Solar Panel Costs by State
| State | Cost/Watt | 6kW After Credit | Payback |
|---|---|---|---|
| Arizona | $2.25 | $9,450 | 5-7 yrs |
| California | $2.80 | $11,760 | 5-7 yrs |
| Colorado | $2.60 | $10,920 | 7-9 yrs |
| Florida | $2.40 | $10,080 | 8-10 yrs |
| Massachusetts | $3.10 | $13,020 | 5-7 yrs |
| New Jersey | $2.75 | $11,550 | 6-8 yrs |
| New York | $3.00 | $12,600 | 6-8 yrs |
| Texas | $2.30 | $9,660 | 8-11 yrs |
Why payback varies so much
States with high electricity rates (CA, MA, NY) have faster payback despite higher install costs. States with cheap electricity (TX, FL) take longer to recoup even though installation is cheaper.